Bike Name | Kawasaki KLX 150 BF |
Brand | Kawasaki |
Bike Category | Dirt |
Brand Origin | Japan |
Type | Four stroke, single cylinder SOHC |
Displacement (cc) | 144 |
Max Power |
10.30Bhp @ 8000rpm
(Max Power Converter) |
Max Torque |
10.00Nm @ 6400rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 58.0 x 54.4 |
Fuel System | Keihin NCV24 |
Compression Ratio | 9.5:1 |
Cooling | Air Cooled |
Starting Method | Electric |
Ignition Type | Digital DC-CDI |
Gears | 5 |
Clutch | Wet multi-disc, manual |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 1155x2070x825 |
Seat Height | 870 |
Wheel Base (mm) | 1340 |
Ground Clearance (mm) | 285 |
Fuel Tank Capacity (L) | 7 (Fuel Measure Converter) |
Kerb Weight (KG) | 118 (Weight Converter) |
Suspension Front | Telescopic USD |
Suspension Rear | Uni-Trak Single gas shock with 5-way spring preload adjustment |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Wire spoked |
Wheel Rear | Wire spoked |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Tail Lamp | Yes |
Trun Lamp | Yes |
Price | Tk. 385000 |
Search | 182,162 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla