Bike Name | Kawasaki KX 250 |
Brand | Kawasaki |
Bike Category | Dirt |
Type | 4-stroke single, DOHC, liquid-cooled |
Displacement (cc) | 249 |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 78.0x52.2 |
Compression Ratio | 14.1:1 |
Cooling | Liquid-cooled |
Starting Method | Electric Starter |
Gears | 5 |
Clutch | Multi-disc manual clutch |
Dimension (LxWxH) | 1264x820x2179 |
Seat Height | 950 |
Wheel Base (mm) | 1486 |
Ground Clearance (mm) | 335 |
Fuel Tank Capacity (L) | 6.2 (Fuel Measure Converter) |
Kerb Weight (KG) | 103 (Weight Converter) |
Suspension Front | Inverted telescopic coil spring fork |
Suspension Rear | Uni-Trak with dual-range |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Spoke |
Wheel Rear | Spoke |
Tyre Front | |
Tyre Rear |
Battery | 12V |
Status | Not Available in Bangladesh |
Search | 0 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla