Bike Name | Kawasaki KX 250 |
Brand | Kawasaki |
Bike Category | Dirt |
Type | 4-stroke single, DOHC, liquid-cooled |
Displacement (cc) | 249 |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 78.0x52.2 |
Compression Ratio | 14.1:1 |
Cooling | Liquid-cooled |
Starting Method | Electric Starter |
Gears | 5 |
Clutch | Multi-disc manual clutch |
Dimension (LxWxH) | 1264x820x2179 |
Seat Height | 950 |
Wheel Base (mm) | 1486 |
Ground Clearance (mm) | 335 |
Fuel Tank Capacity (L) | 6.2 (Fuel Measure Converter) |
Kerb Weight (KG) | 103 (Weight Converter) |
Suspension Front | Inverted telescopic coil spring fork |
Suspension Rear | Uni-Trak with dual-range |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Spoke |
Wheel Rear | Spoke |
Tyre Front | |
Tyre Rear |
Battery | 12V |
Status | Not Available in Bangladesh |
Search | 0 times |
Some of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla