Bike Name | Kawasaki Z125 Pro |
Brand | Kawasaki |
Bike Category | Sports |
Brand Origin | Japan |
Type | Single cylinder, SOHC 2 Valve |
Displacement (cc) | 125 |
Max Power |
9.4 Bhp
(Max Power Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56.0x50.6 |
Fuel System | Fuel Injection |
Compression Ratio | 9.8:1 |
Cooling | Air Cooled |
Starting Method | Electric |
Ignition Type | TCBI |
Gears | 4 |
Clutch | Wet Type Multiplate |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 1700x740x1005 |
Seat Height | 749 |
Wheel Base (mm) | 1176 |
Fuel Tank Capacity (L) | 7.4 (Fuel Measure Converter) |
Kerb Weight (KG) | 101 (Weight Converter) |
Suspension Front | Telescopic USD |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Trun Lamp | Clear Lense |
Price | Tk. 340000 |
Search | 179,208 times |
Looking down to the list of Kawasaki bikes in Bangladesh, we will have several category and Kawasaki Z125 PRO is topping the list ...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English BanglaAlthough the motorcycle is a daily use item, many times the motorcycle is not used for a long time due to various reasons, as we have seen during the lockdown, and most recently in the condition of the country, many people are not able to ride their bike. If a bike is not used for a long time, s...
English Bangla