Bike Name | Kawasaki Z125 Pro |
Brand | Kawasaki |
Bike Category | Sports |
Brand Origin | Japan |
Type | Single cylinder, SOHC 2 Valve |
Displacement (cc) | 125 |
Max Power |
9.4 Bhp
(Max Power Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56.0x50.6 |
Fuel System | Fuel Injection |
Compression Ratio | 9.8:1 |
Cooling | Air Cooled |
Starting Method | Electric |
Ignition Type | TCBI |
Gears | 4 |
Clutch | Wet Type Multiplate |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 1700x740x1005 |
Seat Height | 749 |
Wheel Base (mm) | 1176 |
Fuel Tank Capacity (L) | 7.4 (Fuel Measure Converter) |
Kerb Weight (KG) | 101 (Weight Converter) |
Suspension Front | Telescopic USD |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Trun Lamp | Clear Lense |
Price | Tk. 340000 |
Search | 180,646 times |
Looking down to the list of Kawasaki bikes in Bangladesh, we will have several category and Kawasaki Z125 PRO is topping the list ...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla