Bike Name | Keeway Superlight 125 Standard |
Brand | KEEWAY |
Bike Category | Cruisers |
Type | 1-cylinder/4-stroke/2-valve, Air-cooled, OHV |
Displacement (cc) | 124.6 |
Max Power |
9000 rpm
(Max Power Converter) |
Max Torque |
7500 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 56.5x49.5 |
Fuel System | Fuel Injection |
Compression Ratio | 9:1 |
Cooling | Liquid cooled |
Starting Method | Electric |
Ignition Type | CDI |
Gears | 5 Speed |
Clutch | Wet multi-plate |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 20W-50 (Price List) |
Dimension (LxWxH) | 1110x800x2260 |
Seat Height | 730 |
Wheel Base (mm) | 1440 |
Fuel Tank Capacity (L) | 15 (Fuel Measure Converter) |
Kerb Weight (KG) | 181 (Weight Converter) |
Suspension Front | Telescopic forks 110mm |
Suspension Rear | Telescopic coil spring oil damped 80mm |
Brake Front | Disc |
Brake Rear | Drum Brake |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/90-16 |
Tyre Rear | 130/90-15 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Features | DASHBOARD: Classic instrument layout with modern switchgear design |
Status | Not Available in Bangladesh |
Search | 2,837 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla