Bike Name | KeeWay TXM 150 |
Brand | KEEWAY |
Bike Category | Standard |
Type | 4-Strok,SOHC,Single Cylinder,2-Valve |
Displacement (cc) | 148 |
Max Power |
8.8kW @ 8500 rpmin
(Max Power Converter) |
Max Torque |
13 Nm @ 6500 rpm
(Max Torque Converter) |
Top Speed |
90 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
40 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57x58 |
Cooling | Air Cooled |
Starting Method | Electric |
Ignition Type | TLI |
Gears | 5 Speed |
Clutch | Wet Type |
Dimension (LxWxH) | 2090 x 830 x 1140 |
Seat Height | 825 |
Fuel Tank Capacity (L) | 10.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 135 (Weight Converter) |
Max load (KG) | 165 |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V6Ah |
Features | Speedometer: Digital Warranty: 2 Year Warranty Tyre: Tubeless Service: 2 Year Gift offer: Helmet,Engine Oil ,kee Ring |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla