Bike Name | Kove 321R |
Brand | Kove |
Bike Category | Sports |
Type | Liquid-cooled, twin cylinders, DOHC |
Displacement (cc) | 322 |
Max Power |
29.5kW/11000rpm
(Max Power Converter) |
Max Torque |
29N·m/9000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 68.0×44.2 |
Fuel System | EFI |
Compression Ratio | 11.2:1 |
Cooling | Liquid cooled |
Starting Method | Electric |
Ignition Type | CDI |
Gears | 6 speed |
Clutch | Wet multi-plate |
Engine Oil Grade | 10W-50 (Price List) |
Frame | Diamond Frame |
Dimension (LxWxH) | 1940×825×1075 |
Seat Height | 820 |
Wheel Base (mm) | 1370 |
Ground Clearance (mm) | 175 |
Fuel Tank Capacity (L) | 13 (Fuel Measure Converter) |
Kerb Weight (KG) | 149 (Weight Converter) |
Suspension Front | 41mm upside down front fork, travel 142mm |
Suspension Rear | Monotube shock, travel 57mm |
Brake Front | 320mm, disc, 4-piston opposed calliper/ABS |
Brake Rear | 240mm, disc, 2-piston calliper/ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/70-17 |
Tyre Rear | 150/60-17 |
Battery | Maintenance free 12V, 5Ah |
Fuse Specification | LED (Automatic On) |
Head Lamp | LED |
Tail Lamp | LED |
Features | InstrumentionLCD |
Status | Not Available in Bangladesh |
Search | 139 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla