Bike Name | Kove 350RR |
Brand | Kove |
Bike Category | Sports |
Type | Twin-cylinder/water-cooled/4-stroke/8-valve/DHOC |
Displacement (cc) | 344 |
Max Power |
34kW/11000rpm
(Max Power Converter) |
Max Torque |
32N.m/9000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 69×46 |
Fuel System | EFI |
Compression Ratio | 12.5:1 |
Cooling | water-cooled |
Starting Method | Electric |
Ignition Type | CDI |
Gears | 6 speed quick shift up/down |
Clutch | Wet multi-plate |
Valve Clearance | 1 Per Cylinder |
Engine Oil Grade | 10W-50 (Price List) |
Frame | Diamond Frame |
Dimension (LxWxH) | 1975×743×1100 |
Seat Height | 790 |
Wheel Base (mm) | 1370 |
Ground Clearance (mm) | 135 |
Fuel Tank Capacity (L) | 13 (Fuel Measure Converter) |
Kerb Weight (KG) | 151 (Weight Converter) |
Suspension Front | Non-adjustable, upside down, hydraulic damping-type suspension 125mm |
Suspension Rear | Non-adjustable central suspension 49mm |
Brake Front | Single floating disc,opposed 4-piston caliper |
Brake Rear | 1-disc, 1-piston caliper |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/70-17 |
Tyre Rear | 150/60-17 |
Battery | Maintenance free 12V, 5Ah |
Fuse Specification | LED (Automatic On) |
Head Lamp | LED |
Tail Lamp | LED |
Status | Not Available in Bangladesh |
Search | 9 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla