Bike Name | KTM RC 250 |
Brand | KTM |
Bike Category | Sports |
Brand Origin | Italy |
Type | 248.8cc, Liquid-Cooled, Single Cylinder |
Displacement (cc) | 248.8cc |
Max Power |
9000 rpm
(Max Power Converter) |
Max Torque |
7500 rpm
(Max Torque Converter) |
Top Speed |
155 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 72x61.1 |
Fuel System | Fuel Injection |
Cooling | Liquid cooled |
Ignition Type | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Gears | 1-down, 5-up |
Clutch | PASC™ anti-hopping clutch/ mechanically operated |
Engine Oil Grade | 20W-50 (Price List) |
Seat Height | 820 |
Wheel Base (mm) | 1340 |
Ground Clearance (mm) | 178.5 |
Fuel Tank Capacity (L) | 9.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 155 (Weight Converter) |
Suspension Front | 43mm WP Suspension Up Side Down |
Suspension Rear | WP Monoshock |
Brake Front | 2-Channel ABS (Anti-Lock Braking System) |
Brake Rear | 2-Channel ABS (Anti-Lock Braking System) |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/70-17 |
Tyre Rear | 150/60-17 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 11,733 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla