Bike Name | Lifan KPT 150 4V |
Brand | Lifan |
Bike Category | Touring |
Brand Origin | China |
Type | Single Cylinder, 4 Stroke, Liquid Cooled |
Displacement (cc) | 150 |
Max Power |
20.4 PS@9000 RPM
(Max Power Converter) |
Max Torque |
17.5 NM@7500 RPM
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Fuel System | Fi |
Compression Ratio | 11.5:1 |
Cooling | Liquid Cooled |
Gears | 6 |
Clutch | Wet Multi -Plate |
Engine Oil Grade | 10W-40 (Price List) |
Frame | Trellis Frame |
Dimension (LxWxH) | 2060x760x1105 |
Seat Height | 790 |
Wheel Base (mm) | 1340 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 13 (Fuel Measure Converter) |
Kerb Weight (KG) | 158 (Weight Converter) |
Suspension Front | Telescopic USD |
Suspension Rear | Monoshock |
Brake Front | Disc With ABS |
Brake Rear | Disc With ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 100/80-17 |
Tyre Rear | 130/70-17 |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 305000 |
Search | 73,233 times |
Nowadays, there are many large displacement bikes available in the market in various segments, but I had been thinking about ...
English BanglaTo me, a bike is a symbol of freedom. I love riding my bike, which is why I bought it in the first place – to make traveling...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla