Bike Name | Lifan KPV 150 ABS |
Brand | Lifan |
Bike Category | Scooter |
Brand Origin | China |
Assemble/Made in | China |
Type | NBD150, Horizontal, Single Cylinder, 4 Stroke, Liquid Cooled |
Displacement (cc) | 150 |
Max Power |
12.1 Ps @ 8500 RPM
(Max Power Converter) |
Max Torque |
11.8 Nm @ 5500 RPM
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Compression Ratio | 10.6:1 |
Cooling | Liquid Cooled, Two radiators with auto fan |
Starting Method | Electric |
Gears | Auto Transmission |
Clutch | Auto – Clutched |
Engine Oil Grade | 10W-40 (Price List) |
Frame | Single Cradle Frame |
Dimension (LxWxH) | 1290x1925x760 |
Seat Height | 765 |
Wheel Base (mm) | 1320 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 11 (Fuel Measure Converter) |
Kerb Weight (KG) | 143 (Weight Converter) |
Suspension Front | Telescopic Duel Front Suspension |
Brake Front | Disc With ABS |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 295000 |
Search | 21,300 times |
ADV type of particular scooter can give adventure felling plus commuter performance. KPV 150 seems to be an adventure scooter. Man...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla