Bike Name | Pegasus Zeus 150 |
Brand | Pegasus |
Bike Category | Standard |
Brand Origin | Bangladesh |
Assemble/Made in | China |
Type | Single cylinder, 4 stroke, Air cooled |
Displacement (cc) | 150 |
Top Speed |
110 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
55 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Cooling | Air Cooled |
Starting Method | Electric & kick Start |
Ignition Type | CDI |
Gears | 4 |
Clutch | Wet multi-plate |
Engine Oil Grade | 10W-40 (Price List) |
Suspension Front | Telescopic Forks |
Suspension Rear | Twin-Spring loaded |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V5Ah |
Head Lamp | 35/35 W |
Tail Lamp | LED Type |
Trun Lamp | Clear lens |
Features | Fuel Efficient Japanese Carburetor Hydraulic Disk Fuel Economical Bike Stunning Looks & Durability Comfort, Speed and Safety Telescopic Hydraulic Shock Absorber Available in Different Colours. |
Price | Tk. 120000 |
Search | 135,133 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla