Bike Name | RoadMaster Velocity 125 |
Brand | Roadmaster |
Bike Category | Standard |
Brand Origin | Bangladesh |
Assemble/Made in | Bangladesh |
Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement (cc) | 125 |
Max Power |
5.6KW @ 7500rpm
(Max Power Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 4 |
Engine Oil Grade | 20W-40 (Price List) |
Dimension (LxWxH) | 1925x750x1075 |
Wheel Base (mm) | 1300 |
Ground Clearance (mm) | 155 |
Fuel Tank Capacity (L) | 14 (Fuel Measure Converter) |
Kerb Weight (KG) | 120 (Weight Converter) |
Max load (KG) | 150 |
Suspension Front | Telescopic Forks |
Suspension Rear | Twin shocks gas filled |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V 6.5Ah |
Head Lamp | 12v 14w/14w |
Tail Lamp | 12v 0.9w/0.75w |
Price | Tk. 101900 |
Search | 68,080 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla