Bike Name | Runner Royal + V2 |
Brand | Runner |
Bike Category | Standard |
Type | Single-Cylinder, 4-Stroke, SOHC, Dual Valve, Air Cooled Engine |
Displacement (cc) | 109.10cc |
Max Power |
8.04bhp@7500rpm
(Max Power Converter) |
Max Torque |
7.8Nm@6000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 4 |
Engine Oil Grade | 20W-50 (Price List) |
Frame | Single Cradle Frame |
Dimension (LxWxH) | 2025x785x1235 |
Wheel Base (mm) | 1290 |
Ground Clearance (mm) | 168 |
Fuel Tank Capacity (L) | 10 (Fuel Measure Converter) |
Kerb Weight (KG) | 114 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | Swing Arm |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V |
Head Lamp | Halogen Bulb |
Price | Tk. 108000 |
Search | 26,721 times |
When it comes to traveling freely motorcycle does the job most dynamically for us. Now most of the people use motorcycle for their...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla