Bike Name | Suzuki Access 125 Fi |
Brand | Suzuki |
Bike Category | Scooter |
Brand Origin | India |
Assemble/Made in | India |
Type | 4- Cycle, 1-Cylinder, Air Cooled |
Displacement (cc) | 124 |
Max Power |
8.7ps@7000 rpm
(Max Power Converter) |
Max Torque |
10.2N-m @5000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
50 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
42 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 52.5 X 57.4 |
Fuel System | Fuel Injection |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Gears | CVT |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 1870x655x1160 |
Seat Height | 773 |
Wheel Base (mm) | 1265 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 5.6 (Fuel Measure Converter) |
Kerb Weight (KG) | 101 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Swing Arm |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Front | |
Tyre Rear |
Battery | Maintenance Free 12V, 3Ah |
Head Lamp | 12V 35/35W |
Color | Black, Silver, White |
Price | Tk. 205000 |
Search | 120,496 times |
Some of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla