Bike Name | Suzuki DR Z50 |
Brand | Suzuki |
Bike Category | Dirt |
Brand Origin | Japan |
Assemble/Made in | Bangladesh |
Type | 4-stroke, air-cooled, single cylinder, OHC |
Displacement (cc) | 49 |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 39.0x41.8 |
Compression Ratio | 9.7:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | 3 |
Clutch | Wet multi-plate |
Dimension (LxWxH) | 1320x580x790 |
Seat Height | 560 |
Wheel Base (mm) | 935 |
Ground Clearance (mm) | 135 |
Fuel Tank Capacity (L) | 3 (Fuel Measure Converter) |
Kerb Weight (KG) | 54 (Weight Converter) |
Suspension Front | Telescopic Forks |
Suspension Rear | Swingarm type, coil spring, oil damped |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | Spoke |
Wheel Rear | Spoke |
Tyre Front | |
Tyre Rear |
Color | Yellow |
Status | Not Available in Bangladesh |
Search | 0 times |
Some of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla