Bike Name | Suzuki Gixxer 250 |
Brand | Suzuki |
Bike Category | Sports |
Brand Origin | Japan |
Assemble/Made in | India |
Type | 4-Cycle, 1-cylinder, Oil cooled |
Displacement (cc) | 248 |
Max Power |
26.5ps@9300rpm
(Max Power Converter) |
Max Torque |
22.2Nm@7300rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 76x54.9 |
Fuel System | Fuel Injection |
Compression Ratio | 11.5: 1 |
Cooling | Oil Cooled |
Starting Method | Electric |
Gears | 6 |
Clutch | Wet, multi-plate type |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 2010x805x1035 |
Seat Height | 800 |
Wheel Base (mm) | 1340 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Suspension Rear | Mono |
Brake Front | Disc DUAL CHANNEL |
Brake Rear | Disc DUAL CHANNEL |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/70-17 |
Tyre Rear | 150/60-17 |
Battery | 12v |
Fuse Specification | LED (Automatic On) |
Head Lamp | LED |
Color | Blue |
Price | Tk. 399950 |
Search | 135,370 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla