Bike Name | Suzuki Gixxer SF 250 |
Brand | Suzuki |
Bike Category | Sports |
Type | 4-Stroke, 1-cylinder, Oil cooled |
Displacement (cc) | 249 |
Max Power |
26.5ps@9300 rpm
(Max Power Converter) |
Max Torque |
22.2Nm@7300 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 76mm x 54.9mm |
Cooling | Oil cooled |
Starting Method | Electric |
Gears | 6 |
Oil Capacity (Liter) | 12 |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 2010x740x1035 |
Seat Height | 800 |
Wheel Base (mm) | 1345 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Suspension Front | Telescopic |
Suspension Rear | Swing arm |
Brake Front | Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/70-17 |
Tyre Rear | 150/60-17 |
Battery | 12V |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 449950 |
Search | 19,109 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla