Bike Name | Suzuki Gixxer SF Fi |
Brand | Suzuki |
Bike Category | Sports |
Brand Origin | Japan |
Assemble/Made in | Bangladesh |
Type | 4-Stroke, 1-Cylinder, Air-cooled |
Displacement (cc) | 154.9 |
Max Power |
14.60 bhp @ 8000 rpm
(Max Power Converter) |
Max Torque |
14Nm @ 6000rpm
(Max Torque Converter) |
Top Speed |
128 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56.0 x 62.9 |
Fuel System | Fuel Injection |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Electric |
Ignition Type | Digital CDI |
Gears | 5 |
Clutch | Wet Type Multiplate |
Dimension (LxWxH) | 2050 X 785 X 1085 |
Seat Height | 780 |
Wheel Base (mm) | 1330 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 139 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Swing Arm, Mono Suspension |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | Maintenance free 12V, 3Ah |
Head Lamp | 12 V 35/35 W |
Tail Lamp | LED |
Trun Lamp | Yes |
Color | Metallic Triton Blue, Glass Sparkle Black, Orange Black, Metallic Mat Black |
Features | |
Status | Not Available in Bangladesh |
Search | 0 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla