Bike Name | Suzuki Gixxer SP |
Brand | Suzuki |
Bike Category | Standard |
Brand Origin | Japan |
Assemble/Made in | India |
Type | 4-Stroke, 1-Cylinder, Air-cooled, SOHC, 2 Valve |
Displacement (cc) | 154.9 |
Max Power |
14.8ps@8000 rpm
(Max Power Converter) |
Max Torque |
14Nm@6000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56.0 x 62.9 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Gears | 5 |
Clutch | Wet Type Multiplate |
Dimension (LxWxH) | 2050x785x1030 |
Seat Height | 780 |
Wheel Base (mm) | 1330 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 135 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | Maintenance free 12V, 3Ah |
Head Lamp | 12 V 35/35 W |
Tail Lamp | LED |
Trun Lamp | Clear Lense |
Color | Black |
Status | Not Available in Bangladesh |
Search | 0 times |
Currently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English BanglaAlthough the motorcycle is a daily use item, many times the motorcycle is not used for a long time due to various reasons, as we have seen during the lockdown, and most recently in the condition of the country, many people are not able to ride their bike. If a bike is not used for a long time, s...
English Bangla