Bike Name | Suzuki GSX R Special Edition |
Brand | Suzuki |
Bike Category | Sports |
Type | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC |
Displacement (cc) | 149 |
Max Power |
18.9 BHP @ 10,500 rpm
(Max Power Converter) |
Max Torque |
14 NM @ 9000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 62.0 x 48.8 |
Fuel System | Fuel Injection |
Cooling | Liquid Cooled |
Starting Method | Electric |
Gears | 6-speed constant mesh |
Clutch | Wet multiplate |
Oil Capacity (Liter) | 700 |
Dimension (LxWxH) | 1075x700x2020 |
Seat Height | 785 |
Wheel Base (mm) | 1300 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 11 (Fuel Measure Converter) |
Kerb Weight (KG) | 131 (Weight Converter) |
Suspension Front | Telescopic Type |
Suspension Rear | Swing Arm Type |
Brake Front | Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 395000 |
Search | 0 times |
I have loved bikes since I was a child. I feel better than other vehicles to go to different places by bike. My love for bikes has...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla