Bike Name | Taro GP 2 |
Brand | Taro |
Bike Category | Sports |
Assemble/Made in | China |
Type | 4 stroke, Single cylinder (Water cooled), Chamshift overhead |
Displacement (cc) | 149.8 |
Max Power |
16Bhp @ 8500rpm
(Max Power Converter) |
Max Torque |
14.5Nm @ 8000 RPM
(Max Torque Converter) |
Top Speed |
135 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56.5x49.5 |
Compression Ratio | 10.7:1 |
Cooling | Liquid Cooling |
Starting Method | Electric |
Ignition Type | CDI |
Gears | 6 |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 1930x730x1080 |
Seat Height | 785 |
Wheel Base (mm) | 1313 |
Ground Clearance (mm) | 130 |
Fuel Tank Capacity (L) | 11.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 140 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Dual Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v 7Ah |
Head Lamp | LED |
Tail Lamp | LED |
Price | Tk. 280000 |
Search | 248,071 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla