Bike Name | Triumph Speed Twin 1200 |
Brand | Triumph |
Bike Category | Classic |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Max Power |
98.6 bhp @ 7,250 rpm
(Max Power Converter) |
Max Torque |
112 Nm @ 4,250 rpm
(Max Torque Converter) |
Top Speed |
200 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 97.6x80 |
Fuel System | Fuel Injection |
Cooling | Liquid cooled |
Starting Method | Electric |
Gears | 6 |
Clutch | Wet, multi-plate torque assist clutch |
Spark Plug | 1 Per Cylinder |
Oil Capacity (Liter) | 14.5 |
Engine Oil Grade | 20W-50 (Price List) |
Dimension (LxWxH) | 1413x216x809 |
Seat Height | 809 |
Wheel Base (mm) | 1413 |
Ground Clearance (mm) | 130 |
Fuel Tank Capacity (L) | 14.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 216 (Weight Converter) |
Suspension Front | 43mm USD Marzocchi forks |
Suspension Rear | Twin RSUs with adjustable preload |
Brake Front | Twin Ø 320mm discs, Brembo M50 4-piston radial mon |
Brake Rear | Single Ø 220mm disc, Nissin 2-piston floating cali |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 130/70-17 |
Tyre Rear | 160/60-17 |
Battery | 12V |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 1,971 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla