Bike Name | Triumph Speed Twin 900 |
Brand | Triumph |
Bike Category | Classic |
Type | 900cc |
Max Power |
64.1 bhp @ 7,500 rpm
(Max Power Converter) |
Max Torque |
80 Nm @ 3,800 rpm
(Max Torque Converter) |
Top Speed |
180 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 84.6x80 |
Fuel System | Fuel Injection |
Cooling | Air Cooled |
Starting Method | Electric |
Gears | 5 |
Clutch | Torque assist clutch |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 20W-50 (Price List) |
Frame | Double Cradle Frame |
Dimension (LxWxH) | 2095x780x1110 |
Seat Height | 765 |
Wheel Base (mm) | 1450 |
Ground Clearance (mm) | 130 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 216 (Weight Converter) |
Suspension Front | 41mm cartridge forks with rubber gaitors |
Suspension Rear | twin rear suspension units |
Brake Front | Brembo 4-piston front caliper and Nissin rear cali |
Brake Rear | Dual Channel ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/90-18 |
Tyre Rear | 150/70-17 |
Battery | 12V |
Head Lamp | LED rear light with distinctive light pattern |
Tail Lamp | LED |
Trun Lamp | LED |
Features | Under seat USB charging socket,Immobiliser transponder built into the key |
Status | Not Available in Bangladesh |
Search | 1,951 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla