Bike Name | UM Duramax 125 |
Brand | UM |
Bike Category | Cruisers |
Type | 4-stroke, 1-cylinder, air-cooled, UX125 |
Displacement (cc) | 125 |
Max Power |
10.54 hp @ 8600 rpm
(Max Power Converter) |
Max Torque |
8.9 nm @ 7200 rpm
(Max Torque Converter) |
Top Speed |
100 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
55 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56.5 x 49.5 |
Fuel System | PZ26 |
Compression Ratio | 9.2:1 |
Cooling | Air Cooled |
Starting Method | Electric & kick Start |
Ignition Type | C.D.I |
Gears | 5 Speed |
Clutch | Wet multi-plate |
Oil Capacity (Liter) | 1 |
Dimension (LxWxH) | 2000x820x1050 |
Seat Height | 745 |
Wheel Base (mm) | 1300 |
Ground Clearance (mm) | 125 |
Fuel Tank Capacity (L) | 10.2 (Fuel Measure Converter) |
Kerb Weight (KG) | 112 (Weight Converter) |
Max load (KG) | 175 |
Suspension Front | Hydraulic Telescopic |
Suspension Rear | Hydraulic With Spring |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V5Ah |
Head Lamp | 12V – 35W/35W – Halogen Bulb |
Tail Lamp | LED Type |
Trun Lamp | LED Type |
Price | Tk. 135000 |
Status | Not Available in Bangladesh |
Search | 0 times |
Currently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English BanglaAlthough the motorcycle is a daily use item, many times the motorcycle is not used for a long time due to various reasons, as we have seen during the lockdown, and most recently in the condition of the country, many people are not able to ride their bike. If a bike is not used for a long time, s...
English Bangla