Bike Name | Walton Fusion 110cc |
Brand | Walton |
Bike Category | Standard |
Brand Origin | Bangladesh |
Assemble/Made in | Bangladesh |
Type | Single Cylinder, 4-stroke Air-cooling |
Displacement (cc) | 107 |
Max Power |
5.2Kw @ 8000rpm
(Max Power Converter) |
Max Torque |
7.3Nm @ 6000rpm
(Max Torque Converter) |
Top Speed |
90 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Compression Ratio | engine_compression_ratio |
Starting Method | Electric & Kick |
Gears | 4 |
Clutch | Wet-type, Multi Plate |
Dimension (LxWxH) | 2020X910X1315 |
Wheel Base (mm) | 1300mm |
Fuel Tank Capacity (L) | 15 (Fuel Measure Converter) |
Kerb Weight (KG) | 111.5 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | Halogen Bulb |
Tail Lamp | Yes |
Trun Lamp | Yes |
Features | 1. Euro3 standard engine 2. Fuel efficient technology 3. Mobile phone indicator 4. Digital gear display 5. Anti-Theft lock 6. Remote control |
Price | Tk. 81000 |
Status | Not Available in Bangladesh |
Search | 0 times |
Hello readers, I extend my warmest wishes to you all. I am Nazmul Hossain, I want to share my experiences of the Walton fusi...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla