Bike Name | Yamaha AEROX 155 |
Brand | Yamaha |
Bike Category | Scooter |
Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement (cc) | 155 |
Max Power |
14.80 Bhp @ 8000.00 RPM
(Max Power Converter) |
Max Torque |
13.90 NM @ 6500.00 RPM
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 58.0x58.7mm |
Fuel System | Fuel Injection |
Compression Ratio | 11.6:1 |
Cooling | Liquid cooled |
Starting Method | Electric |
Ignition Type | Electric ignition only |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 10W-30 (Price List) |
Dimension (LxWxH) | 1980 x 700 x 1150 |
Seat Height | 790 |
Wheel Base (mm) | 1350 |
Ground Clearance (mm) | 145 |
Fuel Tank Capacity (L) | 5.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 126 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | Unit swing |
Brake Front | Disc Brake(230mm) with ABS |
Brake Rear | Drum(130mm) |
Wheel Front | 230mm |
Wheel Rear | 130mm |
Tyre Front | 100/80-14 |
Tyre Rear | 140/70-17 |
Battery | 12V,6.0 Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 530000 |
Search | 34,428 times |
Overview: When it comes down to Scooter, we always prefer handy maneuver, comfort, storage, sometimes speed. what if the con...
English BanglaSome of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla