Bike Name | Yamaha Alpha |
Brand | Yamaha |
Bike Category | Scooter |
Brand Origin | Japan |
Assemble/Made in | India |
Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 113 |
Max Power |
7.2 PS @ 7500 rpm
(Max Power Converter) |
Max Torque |
8.1 N.m @ 5000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 50.0 x 57.8 |
Compression Ratio | 9.2:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | V-belt automatic |
Clutch | Automatic |
Oil Capacity (Liter) | .74 |
Dimension (LxWxH) | 1795 x 675 x 1125 |
Seat Height | 775 |
Wheel Base (mm) | 1270 |
Ground Clearance (mm) | 130 |
Fuel Tank Capacity (L) | 5.2 (Fuel Measure Converter) |
Kerb Weight (KG) | 104 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | Unit Swing |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | 10 inches |
Wheel Rear | 10 inches |
Tyre Front | |
Tyre Rear |
Battery | 12 V, 5 AH (10 HR) |
Head Lamp | Halogen Bulb HS1, 35W / 35W X1 |
Tail Lamp | 12V, 21/ 5W X1 |
Trun Lamp | 12V, 10W X2 |
Color | Blazing Blue, Radiant Cyan, Marvel Black, Cocktail White, Blooming Red |
Price | Tk. 150000 |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla