Bike Name | Yamaha Fascino |
Brand | Yamaha |
Bike Category | Scooter |
Brand Origin | Japan |
Assemble/Made in | India |
Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 113 |
Max Power |
7.1PS @ 7,500 rpm
(Max Power Converter) |
Max Torque |
8.1 N.m @ 5000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 50.0 x 57.8 |
Compression Ratio | 9.2:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | DC C.D.I |
Gears | Automatic |
Clutch | Dry, centrifugal |
Oil Capacity (Liter) | .74 |
Dimension (LxWxH) | 1815 x 675 x 1120 |
Seat Height | 775 |
Wheel Base (mm) | 1270 |
Ground Clearance (mm) | 130 |
Fuel Tank Capacity (L) | 5.2 (Fuel Measure Converter) |
Kerb Weight (KG) | 103 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Unit Swing |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | 10 inches |
Wheel Rear | 10 inches |
Tyre Front | |
Tyre Rear |
Battery | 12 V, 5 AH(10 H) |
Head Lamp | Halogen Bulb 12V, 35W/35W x 1 |
Tail Lamp | 12V, 21W/5W x 1 |
Trun Lamp | 12V, 10W x 2 |
Color | Blending Blue, Fusion Red, Unite White, Mingling Cyan, Haute White, Sassy Cyan |
Status | Not Available in Bangladesh |
Search | 0 times |
Some of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla