Bike Name | Yamaha Fascino |
Brand | Yamaha |
Bike Category | Scooter |
Brand Origin | Japan |
Assemble/Made in | India |
Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 113 |
Max Power |
7.1PS @ 7,500 rpm
(Max Power Converter) |
Max Torque |
8.1 N.m @ 5000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 50.0 x 57.8 |
Compression Ratio | 9.2:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | DC C.D.I |
Gears | Automatic |
Clutch | Dry, centrifugal |
Oil Capacity (Liter) | .74 |
Dimension (LxWxH) | 1815 x 675 x 1120 |
Seat Height | 775 |
Wheel Base (mm) | 1270 |
Ground Clearance (mm) | 130 |
Fuel Tank Capacity (L) | 5.2 (Fuel Measure Converter) |
Kerb Weight (KG) | 103 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Unit Swing |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | 10 inches |
Wheel Rear | 10 inches |
Tyre Front | |
Tyre Rear |
Battery | 12 V, 5 AH(10 H) |
Head Lamp | Halogen Bulb 12V, 35W/35W x 1 |
Tail Lamp | 12V, 21W/5W x 1 |
Trun Lamp | 12V, 10W x 2 |
Color | Blending Blue, Fusion Red, Unite White, Mingling Cyan, Haute White, Sassy Cyan |
Status | Not Available in Bangladesh |
Search | 0 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla