Bike Name | Yamaha FZ Fi v2 |
Brand | Yamaha |
Bike Category | Standard |
Brand Origin | Japan |
Assemble/Made in | India |
Type | Air-cooled, 4-stroke, 2Valve, |
Displacement (cc) | 149 |
Max Power |
12.9 bhp @ 8000 rpm
(Max Power Converter) |
Max Torque |
12.8 Nm @ 6000 rpm
(Max Torque Converter) |
Top Speed |
110 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
50 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57x57 |
Fuel System | Fuel Injection |
Cooling | Air Cooled |
Starting Method | Electric |
Gears | 5 |
Clutch | Wet Type Multiplate |
Dimension (LxWxH) | 1990x770x1030 |
Seat Height | 790 |
Wheel Base (mm) | 1330 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 132 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V, 4.0AH (10H), Sealed Type |
Head Lamp | 12 V, 35/35W |
Tail Lamp | 12V,21/5W 1 |
Trun Lamp | Clear Lense |
Color | Scorching Red, Panther Black |
Status | Not Available in Bangladesh |
Search | 0 times |
Yeah it is true that time and tide wait for none and within a blink one year have passed with my red FZS. Within this one ye...
English BanglaSome of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla