Bike Name | Yamaha FZS v3 Deluxe |
Brand | Yamaha |
Bike Category | Standard |
Brand Origin | Japan |
Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 149 |
Max Power |
9.1 kW @ 7250 rpm
(Max Power Converter) |
Max Torque |
13.3 Nm @ 5500rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 57.3 mm x 57.9 |
Fuel System | Fuel injection |
Compression Ratio | 9.6 : 1 |
Starting Method | Electric |
Gears | 5 |
Engine Oil Grade | 10W-40 (Price List) |
Frame | Deltabox Frame |
Dimension (LxWxH) | 2000X780x1080 |
Seat Height | 790 |
Wheel Base (mm) | 1330 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 13 (Fuel Measure Converter) |
Kerb Weight (KG) | 135 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | 7-Step Adjustable Monocross Suspension |
Brake Front | Disc with ABS |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 275000 |
Search | 233,578 times |
Yamaha is giving their best effort to offer the most advanced concepts for their bikes. From that initiative Yamaha FZ-S FI Deluxe...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla