Bike Name | Yamaha NMax |
Brand | Yamaha |
Bike Category | Scooter |
Brand Origin | Japan |
Assemble/Made in | India |
Type | Single Cylinder, Liquid-Cooled, 4-Stroke, SOHC, 4-Valves |
Displacement (cc) | 155 |
Max Power |
12 bhp @ 7500 rpm
(Max Power Converter) |
Max Torque |
11.7 Nm @ 7250 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 52.0x58.7 |
Fuel System | Fuel Injection |
Cooling | Air Cooled |
Starting Method | Electric |
Ignition Type | TCI |
Gears | V-Belt Automatic |
Dimension (LxWxH) | 1955x1115x740 |
Seat Height | 765 |
Ground Clearance (mm) | 135 |
Fuel Tank Capacity (L) | 6.6 (Fuel Measure Converter) |
Kerb Weight (KG) | 127 (Weight Converter) |
Suspension Front | Telescopic Fork |
Suspension Rear | Unit Swing |
Brake Front | Disc |
Brake Rear | Disc |
Tyre Front | |
Tyre Rear |
Battery | Maintenance Free |
Trun Lamp | Bulb |
Color | Zenith Black, Premier White, Climax Red, Supreme Gun Metal |
Price | Tk. 425000 |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla