Bike Name | Yamaha R1M |
Brand | Yamaha |
Bike Category | Sports |
Type | Liquid-cooled inline 4 cylinder DOHC; 4-valves per cylinder,Fi |
Displacement (cc) | 998 |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 79.0x50.9 |
Compression Ratio | 13.0:1 |
Cooling | Liquid-cooled |
Starting Method | Electric Starter |
Gears | 6 |
Clutch | Wet multiplate assist and slipper clutch |
Dimension (LxWxH) | 80.9 x27.2x45.9 |
Seat Height | 861.06 |
Wheel Base (mm) | 1404.62 |
Ground Clearance (mm) | 129.54 |
Fuel Tank Capacity (L) | 17.3 (Fuel Measure Converter) |
Kerb Weight (KG) | 204 (Weight Converter) |
Suspension Front | 43mm Öhlins® Electronic Racing Suspension NPX fork, fully adjustable; 4.7-in travel |
Suspension Rear | Öhlins® Electronic Racing Suspension single shock, fully adjustable; 4.7-in travel |
Brake Front | Dual Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla