Bike Name | Yamaha Ray ZR 125 Fi |
Brand | Yamaha |
Bike Category | Scooter |
Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 125 |
Max Power |
6.0kW(8.2PS)@6500
(Max Power Converter) |
Max Torque |
9.7N.m(1.0kgf.m)@5000
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 52.4 X 57.9 |
Fuel System | Fuel Injection |
Compression Ratio | 10.2:1 |
Cooling | Air cooled |
Starting Method | Electric |
Ignition Type | TCI |
Dimension (LxWxH) | 1880x685x1190 |
Seat Height | 785 |
Wheel Base (mm) | 1280 |
Ground Clearance (mm) | 145 |
Fuel Tank Capacity (L) | 5.2 (Fuel Measure Converter) |
Kerb Weight (KG) | 103 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | Unit swing |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla