Bike Name | Yamaha Vixion |
Brand | Yamaha |
Bike Category | Sports |
Brand Origin | Japan |
Assemble/Made in | Indonesia |
Type | 4-stroke, 4 valve SOHC |
Displacement (cc) | 149 |
Max Power |
16.59 PS @ 8500 rpm
(Max Power Converter) |
Max Torque |
14.5 Nm @ 7500 rpm
(Max Torque Converter) |
Top Speed |
130 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57.0 x 58.7 |
Fuel System | eFI |
Compression Ratio | 10.4: 1 |
Cooling | Liquid Cooled |
Starting Method | Electric & Kick |
Ignition Type | TCI |
Gears | 5 |
Clutch | Wet, Multiplate |
Oil Capacity (Liter) | 1.15 |
Dimension (LxWxH) | 1925x705x1030 |
Seat Height | 790 |
Wheel Base (mm) | 1300 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 129 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | MF Battery 3AH |
Head Lamp | Halogen Bulb |
Tail Lamp | LED Type |
Trun Lamp | Clear Lense |
Price | Tk. 360000 |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla