Bike Name | Yamaha Y15ZR |
Brand | Yamaha |
Bike Category | Scooter |
Brand Origin | Japan |
Assemble/Made in | Indonesia |
Type | Liquid-cooled, 4-stroke SOHC |
Displacement (cc) | 150 |
Max Power |
11.3kW @ 8500rpm
(Max Power Converter) |
Max Torque |
13.8Nm @ 7000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57.0 x 58.7 |
Fuel System | Fuel Injection |
Compression Ratio | 10.4 : 1 |
Starting Method | Electric |
Ignition Type | TCI |
Gears | 5 |
Clutch | Wet Multi, Plate |
Oil Capacity (Liter) | 1.15 |
Dimension (LxWxH) | 1960x670x1080 |
Wheel Base (mm) | 1290 |
Ground Clearance (mm) | 135 |
Kerb Weight (KG) | 115 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Swingarm |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | GTZ4V |
Tail Lamp | LED |
Color | Black, Red, Blue |
Status | Not Available in Bangladesh |
Search | 0 times |
Currently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English BanglaAlthough the motorcycle is a daily use item, many times the motorcycle is not used for a long time due to various reasons, as we have seen during the lockdown, and most recently in the condition of the country, many people are not able to ride their bike. If a bike is not used for a long time, s...
English Bangla