Bike Name | Yemaha FJR 1300 ES |
Brand | Yamaha |
Bike Category | Touring |
Type | 1298cc liquid-cooled DOHC inline 4-cylinder |
Displacement (cc) | 1300 |
Rated Power | 142 Hp |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 79.0 x 66.2 |
Fuel System | Fuel injection with YCC-T |
Cooling | Liquid Cooled |
Starting Method | Electric |
Ignition Type | TCI: Transistor Controlled Ignition |
Gears | 6 Speed |
Clutch | multiplate assist-and-slipper wet clutch |
Spark Plug | 1 Per Cylinder |
Oil Capacity (Liter) | 6.6 |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 2230x749x1455 |
Seat Height | 825 |
Wheel Base (mm) | 1544 |
Ground Clearance (mm) | 124.46 |
Kerb Weight (KG) | 642 (Weight Converter) |
Suspension Front | 43mm inverted fork with electronically adjustable rebound and compression damping; 5.3-in travel |
Suspension Rear | Single shock with electronically adjustable spring preload, rebound and compression damping; 4.9-in |
Brake Front | Dual 320mm discs; Unified Brake System and ABS |
Brake Rear | 282mm disc; Unified Brake System and ABS |
Tyre Front | 120/70-17 |
Tyre Rear | 190/55-17 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | LED |
Tail Lamp | LED |
Status | Not Available in Bangladesh |
Search | 3,139 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla