Bike Name | Zontes U1 165ZR Adventure |
Brand | Zontes |
Bike Category | Touring |
Type | Nickel Carbide Plated Single cylinder |
Displacement (cc) | 165 |
Max Power |
17.42 Bhp @ 9000rpm
(Max Power Converter) |
Max Torque |
19.34 NM @ 7000 RPM
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 60 x 58 |
Fuel System | Bosch |
Compression Ratio | 12.5:1 |
Cooling | Water cooled |
Starting Method | Keyless |
Ignition Type | Electric ignition only |
Gears | 6 Speed |
Clutch | Slipper Clutch |
Valve Clearance | 4 |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 10W-30 (Price List) |
Dimension (LxWxH) | 2005x865x 1135 |
Seat Height | 770 |
Wheel Base (mm) | 1360 |
Ground Clearance (mm) | 215 |
Fuel Tank Capacity (L) | 12.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 133 (Weight Converter) |
Suspension Front | USD FORK |
Suspension Rear | Endless Adjustable Gas Charged Mono-Shock |
Brake Front | Dual Channel Abs 300mm Disc |
Brake Rear | Dual Channel Abs 230mm Disc |
Wheel Front | DOT Rated Aluminum Tubeless Wide Spoke Rims |
Wheel Rear | DOT Rated Aluminum Tubeless Wide Spoke Rims |
Tyre Front | 110/70-17 |
Tyre Rear | 130/70-17 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Features | ADVANCED FEATURES: TPMS – Live Tyre Pressure Display Low Tyre Pressure Warning – Yes High Tyre Pressure Warning – Yes Cruising Range Display -Yes Average Speed Display- Yes Fuel Consumption Display – Yes Oil Maintenance Reminder – Yes Entry - GEN3 KEYLESS (1.5M) Ignition Lock On Off - Keyless Fuel Tankcap Opening - Keyless Pillion Seat Unlock - Keyless Security System - Anti Theft Gen3 Emission System - Euro V Seat - Anti Skid Textured Seat Levers - Aluminum Built Adjustable Handle Bar - Aluminum Handle Bar Switch - IP67 rated with Backlit Build in Crash Guard - Yes Exhaust - Anti Scaled Under Belly Dual Catalyst Titanium Silencer Built In Charger - Qualcomm 3.0 36W USB-A & TYPE-C DUAL Ports Waterproof Battery - 10ah GEL Headlight - Dual Projection Panasonic Led Side Stand Ignition cut off - Yes DRL - Yes AHO - Yes Tail light/Turning light - LED |
Price | Tk. 474000 |
Search | 5,787 times |
Currently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English BanglaAlthough the motorcycle is a daily use item, many times the motorcycle is not used for a long time due to various reasons, as we have seen during the lockdown, and most recently in the condition of the country, many people are not able to ride their bike. If a bike is not used for a long time, s...
English Bangla